|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Czech Republic Pre-Match |
| Czech Republic Squad for the Match Against England November 1998 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Baranek, Miroslav | 01-Nov-1973 | 25 | M | AC Sparta Praha | 2 | 1 |
| Miroslav Baranek was called into the squad as a replacement for Pavel Nedved | ||||||
| Bejbl, Radek | 29-Aug-1972 | 26 | M | Club Atlético de Madrid, Spain | 35 | 3 |
| Berger, Patrik | 10-Nov-1973 | 25 | M | Liverpool FC, England | 27 | 14 |
| Kotůlek, Martin | 11-Sep-1969 | 29 | F | SK Sigma Olomouc a.s. | 6 | 0 |
| Kouba, Petr | 28-Jan-1969 | 29 | G | FK Viktoria Žižkov | 25 | 0 |
| Kozel, Lubos | 16-Mar-1971 | 27 | D | SK Slavia Praha | - | - |
| Kuka, Pavel | 19-Jul-1968 | 30 | F | 1. FC Nürnberg, Germany | 42 | 17 |
| Látal, Radoslav | 06-Jan-1970 | 28 | M | FC Gelsenkirchen-Schalke 04 e.V., Germany | 38 | 1 |
| Lokvenc, Vratislav | 27-Sep-1973 | 25 | F | AC Sparta Praha | 15 | 1 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Maier, Ladislav | 04-Jan-1966 | 32 | G | Rapid Wien, Austria | - | - |
| Nedved, Pavel | 30-Aug-1972 | 26 | M | SS Lazio, Italy | - | - |
| Pavel Nedved withdrew from the squad because of a knee injury, replaced by Miroslav Baranek | ||||||
| Němec, Jiří | 15-May-1966 | 32 | M | FC Gelsenkirchen-Schalke 04 e.V., Germany | 44 | 1 |
| Novotný, Jiří | 07-Apr-1970 | 28 | D | AC Sparta Praha | 10 | 2 |
| Poborský, Karel | 30-Mar-1972 | 26 | M | Sport Lisboa e Benfica, Portugal | 39 | 1 |
| Řepka, Tomáš | 02-Jan-1974 | 24 | D | ACF Fiorentina, Italy | 24 | 0 |
| Slončík, Radek | 29-May-1973 | 25 | M | FC Baník Ostrava | 13 | 0 |
| Šmicer, Vladimir | 24-May-1973 | 25 | F | Racing Club de Lens, France | 31 | 15 |
| Vonášek, Roman | 08-Jul-1968 | 30 | M | KSC Lokeren Oost-Vlaanderen, Belgium | 6 | 0 |
| Votava, Tomáš | 21-Feb-1974 | 24 | D | AC Sparta Praha | 5 | 0 |
These tallies are for the Czech Republic
only. It does not include appearances/goals for Czechoslovakia.
All information is complete to and
including the match against Estonia on 14 October 1998.
Notes
The Czech Republic had several players unavailable for selection for their first meeting with England, most notably their leading defender, Jan Suchoparek. Czech hopes took a further blow when a knee injury forced midfield star Pavel Nedved to withdraw from the 18-man squad coach Jozef Chovanec named. Czechoslovakia had never won at Wembley, but the successor nation’s team arrived on the crest of a 10-match unbeaten streak, nine of them coming under Chovanec, who was appointed after the failure to qualify for the World Cup 1998 finals from a difficult group that included Spain, Yugoslavia and Slovakia.
| Czech Republic Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 39 | 20-Aug-1997 | Faroe Islands | Na Stinadlech Stadion, Teplice | WCP | 2 | 0 | HW | [2-0] |
| 40 | 24-Aug-1997 | Slovakia | Štadión Tehelné Pole, Bratislava | WCP | 1 | 2 | AL | [1-1] |
| 41 | 06-Sep-1997 | Faroe Islands | Svangaskard Stadium, Toftir | WCP | 2 | 0 | AW | [2-0] |
| 42 | 24-Sep-1997 | Malta | The National Stadium, Ta'Qali | WCP | 1 | 0 | AW | [1-0] |
| 43 | 11-Oct-1997 | Slovakia | Stadión Letná, Praha | WCP | 3 | 0 | HW | [0-0] |
| 44 | 13-Dec-1997 | South Africa | King Fahd Stadium, Riyadh, Saudi Arabia | Con | 2 | 2 | ND | [2-1] |
| 45 | 15-Dec-1997 | Uruguay | King Fahd Stadium, Riyadh, Saudi Arabia | Con | 1 | 2 | NL | [0-1] |
| 46 | 17-Dec-1997 | United Arab Emirates | King Fahd Stadium, Riyadh, Saudi Arabia | Con | 6 | 1 | NW | [4-0] |
| 47 | 19-Dec-1997 | Brazil | King Fahd Stadium, Riyadh, Saudi Arabia |
Con SF |
0 | 2 | NL | [0-0] |
| 48 | 21-Dec-1997 | Uruguay | King Fahd Stadium, Riyadh, Saudi Arabia |
Con 3/4 |
1 | 0 | NW | [0-0] |
| 49 | 25-Mar-1998 | Republic of Ireland | Andruv Stadion, Olomouc | F | 2 | 1 | HW | [0-1] |
| 50 | 22-Apr-1998 | Slovenia | Fazanerija Stadion, Murska Sobota | F | 3 | 1 | AW | [2-1] |
| 51 | 21-May-1998 | Paraguay | Kobe Universiade Memorial Stadium, Kobe City, Japan | T/C | 1 | 0 | NW | [1-0] |
| 52 | 23-May-1998 | Japan | Yokohama International Sports Stadium, Yokohama City | T/C | 0 | 0 | AD | [0-0] |
| 53 | 27-May-1998 | South Korea | Olympic Stadium, Seoul | F | 2 | 2 | AD | [2-0] |
| 54 | 19-Aug-1998 | Denmark | Stadión Letná, Praha | F | 1 | 0 | HW | [1-0] |
| 55 | 06-Sep-1998 | Faroe Islands | Svangaskard Stadium, Toftir | ECP | 1 | 0 | AW | [0-0] |
| 56 | 10-Oct-1998 | Bosnia & Herzegovnia | Olimpijski Kosevo Stadium, Sarajevo | ECP | 3 | 1 | AW | [1-0] |
| 57 | 14-Oct-1998 | Estonia | Na Stinadlech Stadion, Teplice | ECP | 4 | 1 | HW | [4-0] |
____________________ CG