|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Season
1998-99
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Team Records | Season Player Records | Season Review | Season Journal |
| England's Record 1998-99 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts% | W/L |
| Home | 5 | 2 | 2 | 1 | 5 | 3 | +2 | 3 | 3 | 1.000 | 0.600 | 60.0 | +1 |
| Away | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 0 | 1 | 1.500 | 1.000 | 50.0 | =0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| All | 9 | 3 | 4 | 2 | 11 | 7 | +4 | 3 | 4 | 1.222 | 0.778 | 55.6 | +1 |
| England's Results 1998-99 Season | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 751 | 05-Sep-1998 | Sweden | Rĺsunda Fotbollstadion, Solna kommun, Stockholms län | ECP | 1 | 2 | AL | [1-2] |
| 752 | 10-Oct-1998 | Bulgaria | Empire Stadium, Wembley, London | ECP | 0 | 0 | HD | [0-0] |
| 753 | 14-Oct-1998 | Luxembourg | Stade Josy Barthel, Stad Lëtzebuerg | ECP | 3 | 0 | AW | [2-0] |
| 754 | 18-Nov-1998 | Czech Republic | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [2-0] |
| 755 | 10-Feb-1999 | France | Empire Stadium, Wembley, London | F | 0 | 2 | HL | [0-0] |
| 756 | 27-Mar-1999 | Poland | Empire Stadium, Wembley, London | ECP | 3 | 1 | HW | [2-1] |
| 757 | 28-Apr-1999 | Hungary | Népstadion, Budapest | F | 1 | 1 | AD | [1-0] |
| 758 | 05-Jun-1999 | Sweden | Empire Stadium, Wembley, London | ECP | 0 | 0 | HD | [0-0] |
| 759 | 09-Jun-1999 | Bulgaria | Stadion Balgarska Armia, Sofia | ECP | 1 | 1 | AD | [1-1] |
| England's
Record by Match
1998-99 Season England's numbers first |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match | Goals | Goal Attempts | On Target | Bar/Post | Corners | Offside | Fouls | Cautions | Ejections | Possession Time |
| Swe-A | 1-2 | - | - | - | - | - | - | - | - | - |
| Bul-H | 0-0 | - | - | - | - | - | - | - | - | - |
| Lux-A | 3-0 | - | - | - | - | - | - | - | - | - |
| Cze-H | 2-0 | - | - | - | - | - | - | - | - | - |
| Fra-H | 0-2 | - | - | - | - | - | - | - | - | - |
| Pol-H | 3-1 | - | - | - | - | - | - | - | - | - |
| Hun-A | 1-1 | - | - | - | - | - | - | - | - | - |
| Swe-H | 0-0 | - | - | - | - | - | - | - | - | - |
| Bul-A | 1-1 | - | - | - | - | - | - | - | - | - |
| England's Record Overall at End of 1998-99 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts% | W/L |
| Home | 332 | 209 | 77 | 46 | 826 | 314 | +512 | 40 | 140 | 2.488 | 0.946 | 74.5 | +163 |
| Away * | 369 | 200 | 89 | 80 | 834 | 410 | +424 | 66 | 134 | 2.260 | 1.111 | 66.3 | +120 |
| Neutral | 57 | 20 | 17 | 20 | 70 | 58 | +12 | 18 | 23 | 1.228 | 1.018 | 50.0 | =0 |
| All * | 758 | 429 | 183 | 146 | 1730 | 782 | +948 | 124 | 297 | 2.282 | 1.032 | 68.7 | +283 |
|
|
|||||||||||||
____________________
PY