|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | x Pre-Match | England Pre-Match |
| England Squad for the Match Against x | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
All information is complete to and including the match against x on x 1998.
Notes
x
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 727 | 01-Sep-1996 | Moldova | Stadionul Republican, Chişinău | WCP | 3 | 0 | AW | [2-0] |
| 728 | 09-Oct-1996 | Poland | Empire Stadium, Wembley, London | WCP | 2 | 1 | HW | [2-1] |
| 729 | 09-Nov-1996 | Georgia | Boris Paichadze National Stadium, Tbilisi | WCP | 2 | 0 | AW | [2-0] |
| 730 | 12-Feb-1997 | Italy | Empire Stadium, Wembley, London | WCP | 0 | 1 | HL | [0-1] |
| 731 | 29-Mar-1997 | Mexico | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [1-0] |
| 732 | 30-Apr-1997 | Georgia | Empire Stadium, Wembley, London | WCP | 2 | 0 | HW | [1-0] |
| 733 | 24-May-1997 | South Africa | Old Trafford, Manchester | F | 2 | 1 | HW | [1-1] |
| 734 | 31-May-1997 | Poland | Stadion Śląski, Chorzów | WCP | 2 | 0 | AW | [1-0] |
| 735 | 04-Jun-1997 | Italy | Stade de la Beaujoire, Nantes, France | T/C | 2 | 0 | NW | [2-0] |
| 736 | 07-Jun-1997 | France | Stade de la Mosson, Montpellier | T/C | 1 | 0 | AW | [0-0] |
| 737 | 10-Jun-1997 | Brazil | Parc des Princes, Paris, France | T/C | 0 | 1 | NL | [0-0] |
| 738 | 10-Sep-1997 | Moldova | Empire Stadium, Wembley, London | WCP | 4 | 0 | HW | [1-0] |
| 739 | 11-Oct-1997 | Italy | Stadio Olimpico, Roma | WCP | 0 | 0 | AD | [0-0] |
| 740 | 15-Nov-1997 | Cameroon | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [2-0] |
| 741 | 11-Feb-1998 | Chile | Empire Stadium, Wembley, London | F | 0 | 2 | HL | [0-1] |
| 742 | 25-Mar-1998 | Switzerland | Wankdorfstadion, Bern | F | 1 | 1 | AD | [0-1] |
| 743 | 22-Apr-1998 | Portugal | Empire Stadium, Wembley, London | F | 3 | 0 | HW | [1-0] |
| 744 | 23-May-1998 | Saudi Arabia | Empire Stadium, Wembley, London | F | 0 | 0 | HD | [0-0] |
| 745 | 27-May-1998 | Morocco | Complexe Mohammed V, Casablanca | T/C | 1 | 0 | AW | [0-0] |
____________________ CG