|
||||||||||||||||||||||||||||||||||
England National Football Team Match No. 602Mexico 1 England 0 [1-0]Sunday, 9 June 1985 Match Summary and Report
|
||||||||||||||||||||||||||||||||||
|
Match Summary |
||||||||||||||||||||||||||||||||||
| Status: | Ciudad de Mexico Cup Tournament and Azteca 2000 Tournament match (match part of both tournaments). | |||||||||||||||||||||||||||||||||
| Venue: | Estadio Azteca, Santa Úrsula, ciudad de México, Mexico, capacity 110,574. | |||||||||||||||||||||||||||||||||
| Attendance: | 15,000. | |||||||||||||||||||||||||||||||||
| Goals: | Mexico - Flores, 20 mins. | |||||||||||||||||||||||||||||||||
| Cautions: | Not known. | |||||||||||||||||||||||||||||||||
| Expulsions: | None. | |||||||||||||||||||||||||||||||||
| Officials: | Volker Roth, West Germany. | |||||||||||||||||||||||||||||||||
| Conditions: | Kickoff noon; extreme heat and smog, altitude 7,350 feet. | |||||||||||||||||||||||||||||||||
| Statistics: | Not known. | |||||||||||||||||||||||||||||||||
|
Mexico |
||||||||||||||||||||||||||||||||||
| Ranking: |
- |
|||||||||||||||||||||||||||||||||
| Colours: | ||||||||||||||||||||||||||||||||||
| Lineup: | Player | Age | Pos | Club | App | G | Career | |||||||||||||||||||||||||||
| 1-Larios, Pablo | - | G |
CD Cruz Azul |
- | - | - | ||||||||||||||||||||||||||||
| 2-Trejo, Mario | - | D | CF América | - | - | - | ||||||||||||||||||||||||||||
| 3-Cruz Barbosa, Félix | - | D | Club Universidad Nacional Autónoma de Mexico [UNAM Pumas] | - | - | - | ||||||||||||||||||||||||||||
| 4-Quirarte, Fernando | - | D | CD Guadalajara [Chivas Rayadas] | - | - | - | ||||||||||||||||||||||||||||
| 5-Amador, Rafael | - | D | Club Universidad Nacional Autónoma de Mexico [UNAM Pumas] | - | - | - | ||||||||||||||||||||||||||||
| 6-Muñoz, Carlos | - | M | CD Universidad Autonoma de Nuevo Leon [Tigres] | - | - | - | ||||||||||||||||||||||||||||
| 7-España, Miguel, sub off 85 mins. | - | M | Club Universidad Nacional Autónoma de Mexico [UNAM Pumas] | - | - | - | ||||||||||||||||||||||||||||
| 8-Negrete, Manuel | - | M | Club Universidad Nacional Autónoma de Mexico [UNAM Pumas] | - | - | - | ||||||||||||||||||||||||||||
| 9-Boy, Tomás, sub off 58 mins. | - | F | CD Universidad Autonoma de Nuevo Leon [Tigres] | - | - | - | ||||||||||||||||||||||||||||
| 10-Aguirre, Javier | - | F | CF América | - | - | - | ||||||||||||||||||||||||||||
| 11-Flores, Luis, sub off 58 mins. | - | F | Club Universidad Nacional Autónoma de Mexico [UNAM Pumas] | - | - | - | ||||||||||||||||||||||||||||
| Substitutes: | Player | Age | Pos | Club | App | G | Career | |||||||||||||||||||||||||||
| Hermosillo, Carlos, sub on 58 mins. for Flores | - | F |
CF América |
- | - | - | ||||||||||||||||||||||||||||
| Dominguez, Alejandro., sub on 58 mins. for Boy | - | F | CF América | - | - | - | ||||||||||||||||||||||||||||
| De los Cobos, Carlos., sub on 85 mins. for España | - | M | CF América | - | - | - | ||||||||||||||||||||||||||||
|
Substitutes Not Used: |
Not known. | |||||||||||||||||||||||||||||||||
| Captain: | - | |||||||||||||||||||||||||||||||||
| Coach: | Milutinovic, Velibor ("Bora"), 40, ____ match. | |||||||||||||||||||||||||||||||||
| Formation: | - | |||||||||||||||||||||||||||||||||
England |
||||||||||||||||||||||||||||||||||
| Ranking: |
No official ranking system established. Eliminated in second group phase at World Cup 1982 final tournament; failed to qualify for 1984 European Championship final tournament. |
|||||||||||||||||||||||||||||||||
| Colours: | - | |||||||||||||||||||||||||||||||||
| Lineup: | Player | Age | Pos | Club | App | G | Career | |||||||||||||||||||||||||||
| 1-Bailey, Gary R. | - | - |
Manchester United FC |
- | - | - | ||||||||||||||||||||||||||||
| 2-Anderson, Vivian A. | - | - | Arsenal FC | - | - | - | ||||||||||||||||||||||||||||
| 3-Sansom, Kenneth G. | - | - | Arsenal FC | - | - | - | ||||||||||||||||||||||||||||
| 4-Hoddle, Glenn, sub off 80 mins. | - | - | Tottenham Hotspur FC | - | - | - | ||||||||||||||||||||||||||||
| 5-Fenwick, Terence W. | - | - | Queen's Park Rangers | - | - | - | ||||||||||||||||||||||||||||
| 6-Watson, David | - | - | Norwich City FC | - | - | - | ||||||||||||||||||||||||||||
| 7-Robson, Bryan | - | - | Manchester United FC | - | - | - | ||||||||||||||||||||||||||||
| 8-Wilkins, Raymond C., sub off 70 mins. | - | - | Milan AC, Italy | - | - | - | ||||||||||||||||||||||||||||
| 9-Hateley, Mark W. | - | - | Milan AC, Italy | - | - | - | ||||||||||||||||||||||||||||
| 10-Francis, Trevor J. | - | - | Sampdoria UC, Italy | - | - | - | ||||||||||||||||||||||||||||
| 11-Barnes, John C. B., sub off 70 mins. | - | - | Watford FC | - | - | - | ||||||||||||||||||||||||||||
| Substitutes: | Player | Age | Pos | Club | App | G | Career | |||||||||||||||||||||||||||
| Reid, Peter, sub on 70 mins. for Wilkins | - | - |
Everton FC |
- | - | - | ||||||||||||||||||||||||||||
| Waddle, Christopher R., sub on 70 mins. for Barnes | - | - | Newcastle United FC | - | - | |||||||||||||||||||||||||||||
| Dixon, Kerry M., sub on 80 mins. for Hoddle | - | - | Chelsea FC | - | - | - | ||||||||||||||||||||||||||||
|
Substitutes Not Used: |
Not known. | |||||||||||||||||||||||||||||||||
| Captain: | Bryan Robson, 21st of 63 captaincies. | |||||||||||||||||||||||||||||||||
| Coach: | Robert W. Robson, ___ match. | |||||||||||||||||||||||||||||||||
| Formation: | - | |||||||||||||||||||||||||||||||||
|
Match Report |
||||||||||||||||||||||||||||||||||
|
[To come.]
|
||||||||||||||||||||||||||||||||||
|
Source Notes |
||||||||||||||||||||||||||||||||||
|
[To come.]
|
||||||||||||||||||||||||||||||||||