|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | German Democratic Republic Pre-Match |
| England Squad for the Match Against German Democratic Republic | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Ball, Alan | 12-May-1945 | - | M/F | Everton FC | - | - | 45 | 7 | - | - |
| Bell, Colin | - | - | F | Manchester City FC | - | - | - | - | - | - |
| Clarke, Allan J. | 31-Jul-1946 | - | F | Leeds United AFC | - | - | 1 | 1 | - | - |
| Clemence, Raymond N. | 05-Aug-1948 | 22 | G | Liverpool FC | 0 | 0 | 0 | 0 | 0 | None |
| Cooper, Terence | 12-Jul-1944 | - | FB | Leeds United AFC | - | - | 12 | 0 | - | - |
| Hollins, John | - | 24 | M | Chelsea FC | - | - | 1 | 0 | - | - |
| Hughes, Emlyn W. | 28-Aug-1947 | 23 | FB/M | Liverpool FC | - | - | 6 | 0 | - | - |
| Hunter, Norman | - | - | M | Leeds United AFC | - | - | - | - | - | - |
| Hurst, Geoffrey C. | 08-Dec-1941 | - | F | West Ham United FC | - | - | 41 | 21 | - | - |
| Kidd, Brian | - | 21 | F | Manchester United FC | - | - | 2 | 0 | - | - |
| Lee, Francis H. | 29-Apr-1944 | - | F | Manchester City FC | - | - | 17 | 6 | - | - |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| McFarland, Roy | - | 22 | M | Derby County FC | 0 | 0 | 0 | 0 | 0 | None |
| Moore, Robert F.C. | 12-Apr-1941 | - | CD/M | West Ham United FC | - | - | 84 | 2 | 66 | - |
| Mullery, Alan P. | 23-Nov-1941 | - | M | Tottenham Hotspur FC | - | - | 31 | 1 | - | - |
| Osgood, Peter | - | - | F | - | - | - | - | - | - | - |
| Peters, Martin S. | 08-Nov-1943 | - | M/F | Tottenham Hotspur FC | - | - | 42 | 15 | - | - |
| Reaney, Paul | - | 26 | D | Leeds United AFC | - | - | 2 | 0 | - | - |
| Royle, Joseph | - | 21 | F | Everton FC | 0 | 0 | 0 | 0 | 0 | None |
| Sadler, David | 05-Feb-1946 | 24 | D/M | Manchester United FC | - | - | 3 | 0 | - | - |
| Shilton, Peter | 18-Sep-1949 | 21 | G | Leicester City FC | 0 | 0 | 0 | 0 | 0 | None |
| Thompson, Peter | - | 27 | F | Liverpool FC | - | - | 16 | - | - | - |
| Wright, Tommy | - | - | D | Everton FC | - | - | - | - | - | - |
All information based on the official matchday programme.
Notes
With one eye on the European Championship 1972 qualifying campaign, which was to get underway in little more than two months and for which this friendly against East Germany was the only preparatory match, and the other on rebuilding the team for World Cup 1974, Alf Ramsey named a 22-man squad on 16 November 1970.
It was England's first match since the quarterfinal loss to West Germany at the World Cup finals in Mexico five months earlier, and there were several cuts from the World Cup squad. Bobby Charlton was dropped; England's exit from the World Cup marked his last appearance for the national side. Gordon Banks, Peter Bonetti, Jack Charlton and Brian Labone, who had lost his first-team place with Everton, were also dropped. Others may have been dropped, too, but we do not yet have the details. We know only one of the 11 squad members who did not play in the match, Ray Clemence.
David Sadler, one of the late cuts before the World Cup squad was finalised, was given a recall. Newcomers Peter Shilton and Ray Clemence were also given calls.
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 436 | 05-Nov-1969 | Netherlands | Olympisch Stadion, Amsterdam | F | 1 | 0 | AW | [0-0] |
| 437 | 10-Dec-1969 | Portugal | Empire Stadium, Wembley, London | F | 1 | 0 | HW | [1-0] |
| 438 | 14-Jan-1970 | Netherlands | Empire Stadium, Wembley, London | F | 0 | 0 | HD | [0-0] |
| 439 | 25-Feb-1970 | Belgium | Stade Émile Versé, Parc Astrid, Anderlecht, Bruxelles | F | 3 | 1 | AW | [1-0] |
| 440 | 18-Apr-1970 | Wales | Ninian Park, Cardiff | BC | 1 | 1 | AD | [0-1] |
| 441 | 21-Apr-1970 | Northern Ireland | Empire Stadium, Wembley, London | BC | 3 | 1 | HW | [1-0] |
| 442 | 25-Apr-1970 | Scotland | Hampden Park, Mount Florida, Glasgow | BC | 0 | 0 | AD | [0-0] |
| 443 | 20-May-1970 | Colombia | Estadio Nemesio Camacho, Bogotá | F | 4 | 0 | AW | [2-0] |
| 444 | 24-May-1970 | Ecuador | Estadio Olimpico Atahualpa, Quito | F | 2 | 0 | AW | [1-0] |
| 445 | 02-Jun-1970 | Romania | Estadio Jalisco, Guadalajara, Mexico | WCF | 1 | 0 | NW | [0-0] |
| 446 | 07-Jun-1970 | Brazil | Estadio Jalisco, Guadalajara, Mexico | WCF | 0 | 1 | NL | [0-0] |
| 447 | 11-Jun-1970 | Czechoslovakia | Estadio Jalisco, Guadalajara, Mexico | WCF | 1 | 0 | NW | [0-0] |
| 448 | 14-Jun-1970 | West Germany | Estadio Guanajuato, León, Mexico | WCF | 2 | 3 | NL | [1-0] |
____________________ PY/CG