|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | German Democratic Republic Pre-Match |
| German Democratic Republic Squad for the Match Against England | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Blochwitz, Wolfgang | - | - | G | FC Carl Zeiss Jena | 11* | 0 |
| Bransch, Bernd | - | - | D | HFC Chemie | 20* | - |
| Croy, Jürgen | 19-Oct-1946 | - | G | BSG Motor/Sachsenring Zwickau | 17 | 0 |
| Ducke, Peter | 19-Oct-1941 | - | F | FC Carl Zeiss Jena | 30 | 13 |
| Frassdorf, Otto | - | - | D | FC Vorwaerts Berlin | 32* | - |
| Frenzel, Henning | 03-May-1942 | - | M/F | SC Lokomotiv Leipzig | 43 | 16 |
| Ganzera, Frank | 08-Sep-1947 | - | D | SG Dynamo Dresden | 3 | 0 |
| Irmscher, Harald | 12-Feb-1946 | - | M | FC Carl Zeiss Jena | 18 | 3 |
| Kreische, Hans-Jürgen | 19-Jul-1947 | - | M | SG Dynamo Dresden | 13 | 11 |
| Kurbjuweit, Lother |
06-Nov-1950 |
- | D | FC Carl Zeiss Jena | 5 | 0 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Lowe, Wolfram | - | - | F | SC Lokomotiv Leipzig | 15* | - |
| Rock, Peter | 16-Dec-1941 | - | D | FC Carl Zeiss Jena | 9 | 1 |
| Sammer, Klaus | 05-Dec-1942 | - | D | SG Dynamo Dresden | 2 | 0 |
| Schlutter, Rainer | - | - | M | FC Carl Zeiss Jena | 2* | 0 |
| Sparwasser, Jürgen | - | - | F | 1. FC Magdeburg | 7* | - |
| Stein, Helmut | 09-Nov-1942 | - | M | FC Carl Zeiss Jena | 12 | 1 |
| Strempel, Michael | 09-Mar-1944 | - | D | FC Carl Zeiss Jena | 5 | 1 |
| Vogel, Eberhard | 09-Apr-1943 | - | F | FC Carl Zeiss Jena | 34 | 13 |
| Wruck, Wolfgang | - | - | D | 1. FC Union Berlin | 5* | 0 |
*Based on notes in the official matchday programme.
Notes
| German Democratic Republic Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| - | - | - | - | - | - | - | - | - |
____________________ CG