|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Spain Pre-Match | England Pre-Match |
Match Summary
Not known.
Spain Team
No official ranking system established;
xth
in Elo world
ranking both before and after this match.
1st in the Group 2 table before and after this match.
Spain Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1- | - | - | G |
- |
- | - | - |
| 2- | - | - | RB |
- |
- | - | - |
| 3- | - | - | LB |
- |
- | - | - |
| 4- | - | - | RHB |
- |
- | - | - |
| 5- | - | - | CHB |
- |
- | - | - |
| 6- | - | - | LHB |
- |
- | - | - |
| 7- | - | - | OR |
- |
- | - | - |
| 8- | - | - | IR |
- |
- | - | - |
| 9- | - | - | CF |
- |
- | - | - |
| 10- | - | - | IL |
- |
- | - | - |
| 11- | - | - | OL |
- |
- | - | - |
-
-
England Team
No official ranking system established;
xth
in Elo world
ranking both before and after this match.
2nd in the Group 2 table before and after this match - eliminated from the
World Cup.
England Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1- | - | - | G |
- |
- | - | - |
| 2- | - | - | RFB |
- |
- | - | - |
| 3- | - | - | LFB |
- |
- | - | - |
| 4- | - | - | RHB |
- |
- | - | - |
| 5- | - | - | CHB |
- |
- | - | - |
| 6- | - | - | LHB |
- |
- | - | - |
| 7- | - | - | OR |
- |
- | - | - |
| 8- | - | - | IR |
- |
- | - | - |
| 9- | - | - | CF |
- |
- | - | - |
| 10- | - | - | IL |
- |
- | - | - |
| 11- | - | - | OL |
- |
- | - | - |
-
-
Match Report
Source Notes
Sources
CG