|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England's Record Against Czechoslovakia | ||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % |
| Home | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 1.000 | 2.000 | 00.0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Total | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 1.000 | 2.000 | 00.0 |
England's Results Against Czechoslovakia
England's Results Against Bohemia
| Czechoslovakia's Record Overall | |||||||
| Type | P | W | D | L | F | A | GD |
| Home | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| All | 87 | - | - | - | - | - | - |
| England's Record Overall | ||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % |
| Home | 85 | 56 | 12 | 17 | 260 | 102 | +158 | 4 | 29 | 3.059 | 1.200 | 72.9 |
| Away | 108 | 61 | 23 | 24 | 318 | 146 | +172 | 14 | 29 | 2.944 | 1.352 | 67.1 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | - |
| All | 193 | 117 | 35 | 41 | 578 | 248 | 330 | 18 | 58 | 2.995 | 1.285 | 69.7 |
| England's Record 1933-34 Season | ||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % |
| Home | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 0 | 1 | 2.667 | 1.000 | 66.7 |
| Away | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 0 | 1 | 1.667 | 1.333 | 33.3 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | - |
| All | 6 | 3 | 0 | 3 | 13 | 7 | +6 | 0 | 2 | 2.167 | 1.167 | 50.0 |
____________________
PY