|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Season 1885-86
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Team Records | Season Player Records | Season Review | Season Journal |
| Team Record 1885-86 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 0 | 0 | 3.333 | 1.000 | 83.3 | +2 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| All | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 0 | 0 | 3.333 | 1.000 | 83.3 | +2 |
| Team Record by Type of Match 1885-86 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| British Championship | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 0 | 0 | 3.333 | 1.000 | 83.3 | +2 |
| Friendly | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| All Matches | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 0 | 0 | 3.333 | 1.000 | 83.3 | +2 |
| Team Results 1885-86 Season | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 26 | 13-Mar-1886 | Ireland | Ballynafeigh Park, Belfast | BC | 6 | 1 | AW | [2-1] |
| 27 | 29-Mar-1886 | Wales | Racecourse Ground, Wrexham | BC | 3 | 1 | AW | [0-1] |
| 28 | 31-Mar-1886 | Scotland | Hampden Park (2nd), Glasgow | BC | 1 | 1 | AD | [1-0] |
| Team Record by Match
1885-86 Season England's numbers are first |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match | Goals | Attempts | On Target | Bar/Post | Corners | Offside | Fouls | Cautions | Expulsions | Possession |
| Irl-A | 6-1 | NK | NK | NK | NK | NK | NK | NK | 0-0 | NK |
| Wal-A | 3-1 | NK | NK | NK | NK | NK | NK | NK | 0-0 | NK |
| Sco-A | 1-1 | NK | NK | NK | NK | NK | NK | NK | 0-0 | NK |
| England's Record Overall at End of 1885-86 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 13 | 6 | 3 | 4 | 35 | 24 | +11 | 1 | 3 | 2.692 | 1.846 | 57.7 | +2 |
| Away | 15 | 6 | 2 | 7 | 49 | 34 | +15 | 3 | 3 | 3.267 | 2.267 | 46.7 | -1 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| All | 28 | 12 | 5 | 11 | 84 | 58 | +26 | 4 | 6 | 3.000 | 2.071 | 51.8 | +1 |
| England's Record Overall by Type of Match at End of 1885-86 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| British Championship | 9 | 5 | 3 | 1 | 28 | 7 | +21 | 1 | 2 | 3.111 | 0.778 | 72.2 | +4 |
| Friendly | 19 | 7 | 2 | 10 | 56 | 51 | +5 | 3 | 4 | 2.947 | 2.684 | 42.1 | -3 |
| All Matches | 28 | 12 | 5 | 11 | 84 | 58 | +26 | 4 | 6 | 3.000 | 2.071 | 51.8 | +1 |
____________________
PY