England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 11 July 2006

 

England's World Cup Players
Appearing at Most Final Tournaments

 

Notes

Only 38 England players have made appearances at more than one World Cup final tournament.  Ten have appeared at three final tournaments.  Another 29 have appeared at two final tournaments.  At World Cup 2006 five players joined the exclusive list of England stars who have appeared at two tournaments--Gary Neville, Ashley Cole, Rio Ferdinand, Joe Cole and Owen Hargreaves.

England's failure to qualify for the final tournaments of 1974, 1978 and 1994 meant that entire generations of international players missed their chance to appear at more than one final tournament or, worse, to appear at any final tournament.

England Players Appearing at Most World Cup Tournaments 1950 - 2006
  Players' World Cup Final Tournaments Players' Totals
Player 1st 2nd 3rd Tourns Apps Start Sub on Sub off Gls Disc
Wright, William A. 1950 - 3/0 1954 - 3/0 1958 - 4/0 3 10 10 0 0 0 --
Finney, Thomas 1950 - 3/0 1954 - 3/1 1958 - 1/1 3 7 7 0 0 2 --
Charlton, Robert 1962 - 4/1 1966 - 6/3 1970 - 4/0 3 14 14 0 3 4 1 C
Moore, Robert F.C. 1962 - 4/0 1966 - 6/0 1970 - 4/0 3 14 14 0 0 0 --
Shilton, Peter L. 1982 - 5/1GA 1986 - 5/3GA 1990 - 7/6GA 3 17 17 0 0 10GA --
Butcher, Terence I. 1982 - 4/0 1986 - 5/0 1990 - 5/0 3 14 14 0 2 0 2 C
Robson, Bryan 1982 - 4/2 1986 - 2/0 1990 - 2/0 3 8 8 0 4 2 --
Beckham, David R.J. 1998 - 3/1 2002 - 5/1 2006 - 5/1 3 13 12 1 3 3 1 E
Owen, Michael J. 1998 - 4/2 2002 - 5/2 2006 - 3/0 3 12 10 2 5 4 --
Campbell, Sulzeer J. 1998 - 4/0 2002 - 5/1 2006 - 1/0 3 10 9 1 0 1 2 C
  Players' World Cup Final Tournaments Players' Totals
Player 1st 2nd 3rd Tourns Apps Start Sub on Sub off Gls Disc
Dickinson, James W. 1950 - 3/0 1954 - 3/0 - 2 6 6 0 0 0 --
Matthews, Stanley 1950 - 1/0 1954 - 2/0 - 2 3 3 0 0 0 --
Mullen, James 1950 - 2/0 1954 - 1/1 - 2 3 3 0 0 1 --
Haynes, John N. 1958 - 4/1 1962 - 4/0 - 2 8 8 0 0 1 --
Douglas, Bryan 1958 - 3/0 1962 - 4/0 - 2 7 7 0 0 0 --
Wilson, Ramon 1962 - 4/0 1966 - 6/0 - 2 10 10 0 0 0 --
Greaves, James P. 1962 - 4/1 1966 - 3/0 - 2 7 7 0 0 1 --
Banks, Gordon 1966 - 6/3GA 1970 - 3/1GA - 2 9 9 0 0 4GA --
Peters, Martin S. 1966 - 5/1 1970 - 4/1 - 2 9 9 0 1 2 1 C
Ball, Alan J. 1966 - 4/0 1970 - 4/0 - 2 8 7 1 0 0 --
  Players' World Cup Final Tournaments Players' Totals
Player 1st 2nd 3rd Tourns Apps Start Sub on Sub off Gls Disc
Charlton, John 1966 - 6/0 1970 - 1/0 - 2 7 7 0 0 0 1 C
Hurst, Geoffrey C. 1966 - 3/4 1970 - 3/1 - 2 6 6 0 0 5 --
Sansom, Kenneth G. 1982 - 4/0 1986 - 5/0 - 2 9 9 0 1 0 --
Wilkins, Raymond C. 1982 - 5/0 1986 - 2/0 - 2 7 7 0 0 0 3 C - E - S
Hoddle, Glenn 1982 - 2/0 1986 - 5/0 - 2 7 6 1 0 0 --
Lineker, Gary W. 1986 - 5/6 1990 - 7/4 - 2 12 12 0 2 10 --
Waddle, Christopher R. 1986 - 3/0 1990 - 7/0 - 2 10 8 2 3 0 --
Beardsley, Peter A. 1986 - 4/1 1990 - 5/0 - 2 9 6 3 3 1 1 C
Stevens, M. Gary 1986 - 5/0 1990 - 2/0 - 2 7 7 0 0 0 --
Steven, Trevor M. 1986 - 3/0 1990 - 3/0 - 2 6 4 2 1 0 --
  Players' World Cup Final Tournaments Players' Totals
Player 1st 2nd 3rd Tourns Apps Start Sub on Sub off Gls Disc
Barnes, John C.B. 1986 - 1/0 1990 - 5/0 - 2 6 5 1 2 0 --
Seaman, David A. 1998 - 4/4GA 2002 - 5/3GA - 2 9 9 0 0 7GA 1 C
Scholes, Paul 1998 - 4/1 2002 - 5/0 - 2 9 9 0 3 1 2 C
Sheringham, Edward P. 1998 - 2/0 2002 - 4/0 - 2 6 2 4 2 0 --
Neville, Gary A. 1998 - 3/0 2006 - 2/0 - 2 5 5 0 0 0 --
Cole, Ashley 2002 - 5/0 2006 - 5/0 - 2 10 10 0 2 0 1 C
Ferdinand, Rio G. 2002 - 5/1 2006- 5/0 - 2 10 10 0 1 1 1 C
Cole, Joseph J. 2002 - 1/0 2006- 5/1 - 2 6 5 1 4 1 --
Hargreaves, Owen L. 2002 - 2/0 2006 - 4/0 - 2 6 5 1 1 0 2 C

___________________

PY/CG